| Pos. | Rider | Team | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Dani PEDROSA | Repsol Honda Team | 2′01.548 | 306.818 | |
| 2 | Valentino ROSSI | Fiat Yamaha Team | 2′01.957 | 302.521 | 0.409 |
| 3 | Jorge LORENZO | Fiat Yamaha Team | 2′02.171 | 305.862 | 0.623 |
| 4 | Nicky HAYDEN | Repsol Honda Team | 2′02.192 | 304.654 | 0.644 |
| 5 | Colin EDWARDS | Tech 3 Yamaha | 2′02.245 | 300.584 | 0.697 |
| 6 | Andrea DOVIZIOSO | JiR Team Scot MotoGP | 2′02.836 | 295.162 | 1.288 |
| 7 | Casey STONER | Ducati Marlboro Team | 2′02.953 | 306.209 | 1.405 |
| 8 | Loris CAPIROSSI | Rizla Suzuki MotoGP | 2′03.078 | 298.920 | 1.530 |
| 9 | Randy DE PUNIET | LCR Honda MotoGP | 2′03.110 | 295.485 | 1.562 |
| 10 | John HOPKINS | Kawasaki Racing Team | 2′03.184 | 303.285 | 1.636 |
| 11 | Chris VERMEULEN | Rizla Suzuki MotoGP | 2′03.271 | 297.193 | 1.723 |
| 12 | James TOSELAND | Tech 3 Yamaha | 2′03.282 | 299.833 | 1.734 |
| 13 | Anthony WEST | Kawasaki Racing Team | 2′03.392 | 302.097 | 1.844 |
| 14 | Marco MELANDRI | Ducati Marlboro Team | 2′03.835 | 303.541 | 2.287 |
| 15 | Shinya NAKANO | San Carlo Honda Gresini | 2′04.001 | 297.848 | 2.453 |
| 16 | Sylvain GUINTOLI | Alice Team | 2′04.378 | 306.035 | 2.830 |
| 17 | Alex DE ANGELIS | San Carlo Honda Gresini | 2′04.679 | 296.703 | 3.131 |
| 18 | Nobuatsu AOKI | Rizla Suzuki MotoGP | 2′04.835 | 299.750 | 3.287 |
| 19 | Toni ELIAS | Alice Team | 2′05.120 | 305.862 | 3.572 |
Saturday, October 18th, 2008