follow via Twitter or RSS
Apr 10 2009
Pos. Rider Motorcycle     Lap time     Km/h     Gap
1 Casey STONER Ducati 1’57.053 328.967  
2 Valentino ROSSI Yamaha 1’57.439 327.471 0.386
3 Colin EDWARDS Yamaha 1’57.835 322.677 0.782
4 Jorge LORENZO Yamaha 1’58.272 326.579 1.219
5 Alex DE ANGELIS Honda 1’58.452 326.975 1.399
6 Loris CAPIROSSI Suzuki 1’58.468 323.643 1.415
7 Mika KALLIO Ducati 1’58.499 328.367 1.446
8 Andrea DOVIZIOSO Honda 1’58.506 325.693 1.453
9 Marco MELANDRI Kawasaki 1’58.757 324.812 1.704
10 Randy DE PUNIET Honda 1’58.771 321.332 1.718
11 James TOSELAND Yamaha 1’58.850 320.000 1.797
12 Toni ELIAS Honda 1’59.094 327.471 2.041
13 Nicky HAYDEN Ducati 1’59.158 324.519 2.105
14 Chris VERMEULEN Suzuki 1’59.348 316.437 2.295
15 Yuki TAKAHASHI Honda 1’59.437 319.621 2.384
16 Sete GIBERNAU Ducati 2’00.595 323.547 3.542
17 Niccolo CANEPA Ducati 2’00.597 317.927 3.544
18 Dani PEDROSA Honda 2’01.435 326.876 4.382
Say hello on Twitter