Sunday, October 5th, 2008
Pos. Rider Team Total time     Km/h       Gap
1 Casey STONER Ducati Marlboro Team 40′56.643 175.990  
2 Valentino ROSSI Fiat Yamaha Team 41′03.147 175.525 6.504
3 Nicky HAYDEN Repsol Honda Team 41′03.848 175.475 7.205
4 Jorge LORENZO Fiat Yamaha Team 41′08.143 175.170 11.500
5 Shinya NAKANO San Carlo Honda Gresini 41′08.557 175.141 11.914
6 James TOSELAND Tech 3 Yamaha 41′08.886 175.117 12.243
7 Andrea DOVIZIOSO JiR Team Scot MotoGP 41′09.423 175.079 12.780
8 Colin EDWARDS Tech 3 Yamaha 41′22.563 174.152 25.920
9 Randy DE PUNIET LCR Honda MotoGP 41′22.680 174.144 26.037
10 Loris CAPIROSSI Rizla Suzuki MotoGP 41′23.442 174.091 26.799
11 Toni ELIAS Alice Team 41′23.670 174.075 27.027
12 Anthony WEST Kawasaki Racing Team 41′44.451 172.630 47.808
13 John HOPKINS Kawasaki Racing Team 41′44.976 172.594 48.333
14 Sylvain GUINTOLI Alice Team 41′45.542 172.555 48.899
15 Chris VERMEULEN Rizla Suzuki MotoGP 41′45.578 172.553 48.935
16 Marco MELANDRI Ducati Marlboro Team 42′08.410 170.995 1′11.767
Not finished 1st lap
  Alex DE ANGELIS San Carlo Honda Gresini      
  Dani PEDROSA Repsol Honda Team    

Leave A Comment