News

Assen: Race results

Saturday, June 28th, 2008

 

Pos. Points Rider Team Total time Km/h Gap
1 25 Casey STONER Ducati Marlboro Team 42′12.337 168.361  
2 20 Dani PEDROSA Repsol Honda Team 42′23.647 167.612 11.310
3 16 Colin EDWARDS Tech 3 Yamaha 42′29.462 167.230 17.125
4 13 Nicky HAYDEN Repsol Honda Team 42′32.814 167.010 20.477
5 11 Andrea DOVIZIOSO JiR Team Scot MotoGP 42′39.683 166.562 27.346
6 10 Jorge LORENZO Fiat Yamaha Team 42′40.945 166.480 28.608
7 9 Chris VERMEULEN Rizla Suzuki MotoGP 42′44.667 166.239 32.330
8 8 Shinya NAKANO San Carlo Honda Gresini 42′47.229 166.073 34.892
9 7 James TOSELAND Tech 3 Yamaha 42′50.903 165.835 38.566
10 6 Sylvain GUINTOLI Alice Team 42′51.154 165.819 38.817
11 5 Valentino ROSSI Fiat Yamaha Team 42′58.362 165.356 46.025
12 4 Toni ELIAS Alice Team 43′00.550 165.215 48.213
13 3 Marco MELANDRI Ducati Marlboro Team 43′11.931 164.490 59.594
Not classified
    Anthony WEST Kawasaki Racing Team 11′41.383   19 Lap
Not finished 1st lap
    Randy DE PUNIET LCR Honda MotoGP      
    Alex DE ANGELIS San Carlo Honda Gresini    

Assen: Warm up results

Saturday, June 28th, 2008

 

Pos. Rider Team Lap time Km/h Gap
1 Casey STONER Ducati Marlboro Team 1′47.583 276.426  
2 Nicky HAYDEN Repsol Honda Team 1′47.887 276.923 0.304
3 Valentino ROSSI Fiat Yamaha Team 1′48.247 277.349 0.664
4 Chris VERMEULEN Rizla Suzuki MotoGP 1′48.500 274.320 0.917
5 Jorge LORENZO Fiat Yamaha Team 1′48.504 267.260 0.921
6 Dani PEDROSA Repsol Honda Team 1′48.532 276.994 0.949
7 Marco MELANDRI Ducati Marlboro Team 1′49.368 272.040 1.785
8 Shinya NAKANO San Carlo Honda Gresini 1′49.635 273.625 2.052
9 James TOSELAND Tech 3 Yamaha 1′50.131 267.194 2.548
10 Randy DE PUNIET LCR Honda MotoGP 1′50.326 258.002 2.743
11 Andrea DOVIZIOSO JiR Team Scot MotoGP 1′50.429 263.607 2.846
12 Alex DE ANGELIS San Carlo Honda Gresini 1′50.977 263.029 3.394
13 Colin EDWARDS Tech 3 Yamaha 1′51.031 255.863 3.448
14 Anthony WEST Kawasaki Racing Team 1′51.042 271.424 3.459
15 Sylvain GUINTOLI Alice Team 1′51.596 270.135 4.013
16 Toni ELIAS Alice Team 1′54.793 261.754 7.210
Not classified
  John HOPKINS Kawasaki Racing Team     Lap

Hopkins out of Assen, possibly Sachsenring

Friday, June 27th, 2008

 

Kawasaki’s John Hopkins has been ruled out of tomorrow’s Dutch TT at Assen, after sustaining a fractured left ankle and suspected compression injuries to his left knee in a high-speed crash during this afternoon’s qualifying session.

The 25-year-old Anglo-American lost the front of his Ninja ZX-RR under braking for the left-hander at turn 12, one of the fastest corners on the Assen circuit, in the closing minutes of the timed session. Hopkins managed to separate himself from his sliding Ninja ZX-RR, but sustained the injuries to his left leg when he collided with the tyre wall on the outside of the corner.

The initial assessment in the Clinica Mobile was that Hopkins would be out of action for at least 20 days, but the Kawasaki pilot will return to Los Angeles tomorrow for a further medical examination by Doctor Art Ting. Only once full extent of his injuries is known will a decision be made as to whether Hopkins will return to action at the next race in Sachsenring, which takes place in just two weeks time. Continue »

FIM: 250cc class to go 4-stroke 600cc

Friday, June 27th, 2008

From a press release issued by the FIM:

The Grand Prix Commission, composed of Messrs. Carmelo Ezpeleta (Dorna, Chairman), Claude Danis
(FIM), Hervé Poncharal (IRTA) and Takanao Tsubouchi (MSMA), in the presence of M. Paul Butler
(Secretary of the meeting), in a meeting held today at the circuit of Assen, unanimously decided to introduce
the following change to the FIM Road Racing World Championship Grand Prix Regulations.
 

Technical Regulations
2.11 Fuel, Oil and Collants
2.11.2 Unleaded petrol will comply with the FIM Grand Prix specifications (in conformity with the new
EU Standards) if:
a) it has the following characteristics:

Sulphur (mg/kg) 10 (instead of 50) – application as from 1.1.2009
 

Replacement of the 250cc class
For application from 1.1.2011, the Grand Prix Commission accepted the following proposal, taken by the
majority of members of MSMA: 4-stroke engines of 600cc maximum and 4 cylinders maximum. A request will
be sent to all manufacturers. The candidatures of the manufacturers interested in taking part in the new class
must be sent to the FIM and Dorna by July 31, 2008 at the latest. More precise technical specifications will
then be discussed and established.

Assen: QP results

Friday, June 27th, 2008

 

Pos. Rider Team Lap time Km/h Gap
1 Casey STONER Ducati Marlboro Team 1′35.520 297.193  
2 Dani PEDROSA Repsol Honda Team 1′35.552 293.318 0.032
3 Valentino ROSSI Fiat Yamaha Team 1′35.659 290.869 0.139
4 Nicky HAYDEN Repsol Honda Team 1′35.975 293.000 0.455
5 Randy DE PUNIET LCR Honda MotoGP 1′35.985 281.616 0.465
6 Colin EDWARDS Tech 3 Yamaha 1′36.278 290.010 0.758
7 Jorge LORENZO Fiat Yamaha Team 1′36.532 290.010 1.012
8 Chris VERMEULEN Rizla Suzuki MotoGP 1′36.768 284.061 1.248
9 Shinya NAKANO San Carlo Honda Gresini 1′36.804 285.186 1.284
10 Sylvain GUINTOLI Alice Team 1′36.823 294.679 1.303
11 Andrea DOVIZIOSO JiR Team Scot MotoGP 1′36.899 284.435 1.379
12 Alex DE ANGELIS San Carlo Honda Gresini 1′36.948 282.279 1.428
13 James TOSELAND Tech 3 Yamaha 1′36.978 285.638 1.458
14 Toni ELIAS Alice Team 1′37.287 294.037 1.767
15 John HOPKINS Kawasaki Racing Team 1′37.643 287.157 2.123
16 Anthony WEST Kawasaki Racing Team 1′37.793 290.244 2.273
17 Marco MELANDRI Ducati Marlboro Team 1′38.726 293.000 3.206
Not classified
  Loris CAPIROSSI Rizla Suzuki MotoGP     Lap

Assen: FP3 results

Friday, June 27th, 2008

 

Pos. Rider Team Lap time Km/h Gap
1 Dani PEDROSA Repsol Honda Team 1′39.050 290.713  
2 Randy DE PUNIET LCR Honda MotoGP 1′39.858 277.065 0.808
3 Nicky HAYDEN Repsol Honda Team 1′40.094 283.464 1.044
4 James TOSELAND Tech 3 Yamaha 1′40.331 281.396 1.281
5 Casey STONER Ducati Marlboro Team 1′41.088 289.466 2.038
6 Alex DE ANGELIS San Carlo Honda Gresini 1′41.203 272.108 2.153
7 Valentino ROSSI Fiat Yamaha Team 1′41.512 280.010 2.462
8 Sylvain GUINTOLI Alice Team 1′41.852 289.855 2.802
9 Chris VERMEULEN Rizla Suzuki MotoGP 1′42.415 279.865 3.365
10 Anthony WEST Kawasaki Racing Team 1′42.471 284.960 3.421
11 John HOPKINS Kawasaki Racing Team 1′42.535 282.057 3.485
12 Toni ELIAS Alice Team 1′42.718 286.700 3.668
13 Marco MELANDRI Ducati Marlboro Team 1′43.043 282.131 3.993
14 Shinya NAKANO San Carlo Honda Gresini 1′43.249 273.625 4.199
15 Jorge LORENZO Fiat Yamaha Team 1′43.635 272.865 4.585
16 Andrea DOVIZIOSO JiR Team Scot MotoGP 1′44.094 273.417 5.044
17 Colin EDWARDS Tech 3 Yamaha 1′46.533 267.525 7.483
Not classified
  Loris CAPIROSSI Rizla Suzuki MotoGP     Lap

Capirossi out, Spies will not replace him

Thursday, June 26th, 2008

 

Rizla Suzuki MotoGP had a day of mixed fortunes at Assen in the Netherlands today as Chris Vermeulen showed promising signs for the weekend ahead, whilst Loris Capirossi crashed at high-speed, resulting in a visit to the medical centre for an operation to his right forearm.

Vermeulen (P10, 1’37.282, 54 laps) lost a bit of time in the morning as his mechanics worked hard on getting the best engine set-up for the 4,555m long Assen circuit. Their dedication paid dividends as he improved on every run throughout the day eventually clocking a fastest time at the end of the second session – on worn race tyres - that was only 0.463 seconds away from second place.

Capirossi (P15, 1’38.082, 33 laps) was making his comeback at Assen following a collision at Catalunya earlier this month, and vindicated his decision to participate this weekend by setting the 12th quickest time in this morning’s practice. Unfortunately, in this afternoon’s session he crashed in a fast left-hand corner and high-sided his Suzuki GSV-R. As the bike and Capirossi tumbled towards the gravel at high-speed, his right inner forearm got stuck underneath the bike resulting in a substantial and deep hole. Capirossi was immediately taken to the medical centre and operated on to repair the wound. He will now rest the injury and will not take any further part at this weekend’s event. AMA Champion Ben Spies – who is present at Assen – will not replace Capirossi. Continue »