follow via Twitter or RSS
Jul 24 2009
Pos. Rider Team Lap time     Km/h     Gap
1 Dani PEDROSA Repsol Honda Team 1’38.627 260.497  
2 Casey STONER Ducati Marlboro Team 1’38.872 262.399 0.245
3 Valentino ROSSI Fiat Yamaha Team 1’38.917 261.002 0.290
4 Andrea DOVIZIOSO Repsol Honda Team 1’39.069 258.747 0.442
5 Jorge LORENZO Fiat Yamaha Team 1’39.105 261.572 0.478
6 Marco MELANDRI Hayate Racing Team 1’39.130 259.744 0.503
7 Mika KALLIO Pramac Racing 1’39.209 261.445 0.582
8 Colin EDWARDS Monster Yamaha Tech 3 1’39.379 259.058 0.752
9 Toni ELIAS San Carlo Honda Gresini 1’39.755 252.269 1.128
10 Nicky HAYDEN Ducati Marlboro Team 1’40.116 254.592 1.489
11 Loris CAPIROSSI Rizla Suzuki MotoGP 1’40.419 256.836 1.792
12 James TOSELAND Monster Yamaha Tech 3 1’40.522 255.558 1.895
13 Gabor TALMACSI Scot Racing Team MotoGP 1’40.850 258.127 2.223
14 Chris VERMEULEN Rizla Suzuki MotoGP 1’41.467 256.836 2.840
15 Randy DE PUNIET LCR Honda MotoGP 1’41.861 255.134 3.234
16 Alex DE ANGELIS San Carlo Honda Gresini 1’42.210 258.561 3.583
17 Niccolo CANEPA Pramac Racing 1’42.696 253.515 4.069
Jul 6 2009
Pos. Rider Nation Team Points
1 Valentino ROSSI ITA Fiat Yamaha Team 151
2 Jorge LORENZO SPA Fiat Yamaha Team 142
3 Casey STONER AUS Ducati Team 135
4 Dani PEDROSA SPA Repsol Honda Team 92
5 Colin EDWARDS USA Monster Yamaha Tech 3 76
6 Andrea DOVIZIOSO ITA Repsol Honda Team 69
7 Marco MELANDRI ITA Hayate Racing Team 61
8 Chris VERMEULEN AUS Rizla Suzuki MotoGP 61
9 Randy DE PUNIET FRA LCR Honda MotoGP 58
10 Loris CAPIROSSI ITA Rizla Suzuki MotoGP 56
11 James TOSELAND GBR Monster Yamaha Tech 3 39
12 Nicky HAYDEN USA Ducati Team 38
13 Toni ELIAS SPA San Carlo Honda Gresini 37
14 Alex DE ANGELIS RSM San Carlo Honda Gresini 36
15 Mika KALLIO FIN Pramac Racing 26
16 Niccolo CANEPA ITA Pramac Racing 16
17 Sete GIBERNAU SPA Grupo Francisco Hernando 12
18 Yuki TAKAHASHI JPN Scot Racing Team MotoGP 9
Jul 6 2009
Pos. Rider Motorcycle     Total time     Km/h     Gap
1 Dani PEDROSA Honda 44’01.580 157.433  
2 Valentino ROSSI Yamaha 44’01.924 157.412 0.344
3 Jorge LORENZO Yamaha 44’03.506 157.318 1.926
4 Casey STONER Ducati 44’14.012 156.695 12.432
5 Nicky HAYDEN Ducati 44’23.243 156.152 21.663
6 Toni ELIAS Honda 44’23.621 156.130 22.041
7 Colin EDWARDS Yamaha 44’31.781 155.653 30.201
8 Chris VERMEULEN Suzuki 44’34.437 155.498 32.857
9 Randy DE PUNIET Honda 44’41.905 155.065 40.325
10 Marco MELANDRI Kawasaki 44’49.608 154.621 48.028
11 Alex DE ANGELIS Honda 44’50.390 154.576 48.810
12 Niccolo CANEPA Ducati 45’20.111 152.887 1’18.531
  Not Classified
  Andrea DOVIZIOSO Honda 8’23.703   26 Lap
  Sete GIBERNAU Ducati 8’32.190   26 Lap
  Loris CAPIROSSI Suzuki 4’19.395   29 Lap
  Gabor TALMACSI Honda 4’22.278   29 Lap

Excluded
  James TOSELAND Yamaha    
Jul 4 2009

Drama filled the last few minutes of the qualifying session this afternoon. First, Jorge Lorenzo crashed out and ran back to his pit to get on his second bike with about 15 minutes remaining. Then, with only around 3 minutes on the clock, Lorenzo once again crashed. This time a high-side after his M1′s rear end slipped out from under him only to came back with a snap. He got up in the gravel but couldn’t put any weight on his leg and had to rely on the corner workers to help him onto a stretcher.

Seconds later, Casey Stoner also high-sided, but in a different section. He didn’t risk getting up, opting instead to let the corner workers lift him onto a stretcher and carry him off. He’s been deemed OK and should be fit to ride in tomorrow’s race, but his mystery illness is still affecting him and it remains to be seen how his fitness will come into play. Reports indicate that the illness is worse now than it was at the last two races.

Updates on Lorenzo’s injury are slowly coming in, and the most accurate seem to say he’s dislocated either his shoulder or collarbone and severely bruised his foot. So far, he’s still clear to race and intends to do so. Even with his two big falls he still sits on pole position. His high side in turn 5 on lap one during his rookie season last year means that if he does race, this will be his first time to do so at Laguna Seca.

Pos. Rider Motorcycle     Lap time     Km/h     Gap
1 Jorge LORENZO Yamaha 1’21.678 261.058  
2 Valentino ROSSI Yamaha 1’21.845 264.058 0.167
3 Casey STONER Ducati 1’21.910 262.901 0.232
4 Dani PEDROSA Honda 1’22.113 260.492 0.435
5 Andrea DOVIZIOSO Honda 1’22.135 260.554 0.457
6 Toni ELIAS Honda 1’22.146 260.303 0.468
7 Colin EDWARDS Yamaha 1’22.490 262.326 0.812
8 Nicky HAYDEN Ducati 1’22.540 259.241 0.862
9 Chris VERMEULEN Suzuki 1’22.633 260.303 0.955
10 Loris CAPIROSSI Suzuki 1’22.662 262.326 0.984
11 Marco MELANDRI Kawasaki 1’22.842 256.532 1.164
12 Alex DE ANGELIS Honda 1’23.004 260.617 1.326
13 Sete GIBERNAU Ducati 1’23.106 256.959 1.428
14 Randy DE PUNIET Honda 1’23.147 254.777 1.469
15 James TOSELAND Yamaha 1’23.390 256.837 1.712
16 Niccolo CANEPA Ducati 1’23.912 256.349 2.234
17 Gabor TALMACSI Honda 1’24.528 248.905 2.850
Jul 4 2009
Pos. Rider Motorcycle     Lap time     Km/h     Gap
1 Jorge LORENZO Yamaha 1’21.799 256.227  
2 Casey STONER Ducati 1’21.835 259.927 0.036
3 Valentino ROSSI Yamaha 1’22.177 263.478 0.378
4 Toni ELIAS Honda 1’22.367 255.379 0.568
5 Andrea DOVIZIOSO Honda 1’22.552 256.837 0.753
6 Dani PEDROSA Honda 1’22.561 258.558 0.762
7 Colin EDWARDS Yamaha 1’22.781 260.178 0.982
8 Chris VERMEULEN Suzuki 1’22.917 256.714 1.118
9 Nicky HAYDEN Ducati 1’22.935 256.227 1.136
10 James TOSELAND Yamaha 1’23.127 253.699 1.328
11 Alex DE ANGELIS Honda 1’23.368 258.868 1.569
12 Randy DE PUNIET Honda 1’23.451 254.897 1.652
13 Marco MELANDRI Kawasaki 1’23.452 254.957 1.653
14 Sete GIBERNAU Ducati 1’23.849 257.265 2.050
15 Loris CAPIROSSI Suzuki 1’23.951 255.138 2.152
16 Gabor TALMACSI Honda 1’24.114 244.953 2.315
17 Niccolo CANEPA Ducati 1’24.202 252.868 2.403
Jul 3 2009

Back to the catalyst of the 2008 championship. Rossi tops the charts, Lorenzo sticks with plunging toilets and Stoner tags along. Everyone else starts half a second back from 3rd place. Hopefully they close in on that gap before Sunday.

Pos. Rider Team Lap time     Km/h     Gap
1 Valentino ROSSI Fiat Yamaha Team 1’21.981 262.901  
2 Jorge LORENZO Fiat Yamaha Team 1’22.093 256.227 0.112
3 Casey STONER Ducati Team 1’22.170 262.518 0.189
4 Dani PEDROSA Repsol Honda Team 1’22.637 258.373 0.656
5 Toni ELIAS San Carlo Honda Gresini 1’22.682 255.863 0.701
6 Andrea DOVIZIOSO Repsol Honda Team 1’22.880 258.744 0.899
7 Marco MELANDRI Hayate Racing Team 1’23.140 256.776 1.159
8 Chris VERMEULEN Rizla Suzuki MotoGP 1’23.217 254.957 1.236
9 Colin EDWARDS Monster Yamaha Tech 3 1’23.285 259.117 1.304
10 Alex DE ANGELIS San Carlo Honda Gresini 1’23.406 254.357 1.425
11 Randy DE PUNIET LCR Honda MotoGP 1’23.439 256.166 1.458
12 Loris CAPIROSSI Rizla Suzuki MotoGP 1’23.637 255.379 1.656
13 James TOSELAND Monster Yamaha Tech 3 1’23.690 253.521 1.709
14 Nicky HAYDEN Ducati Team 1’23.747 252.277 1.766
15 Sete GIBERNAU Grupo Francisco Hernando 1’24.533 249.077 2.552
16 Gabor TALMACSI Scot Racing Team MotoGP 1’24.926 234.273 2.945
17 Niccolo CANEPA Pramac Racing 1’25.511 244.842 3.530
Say hello on Twitter