News

Bridgestone sole tire supplier through 2011

Saturday, October 18th, 2008

“We have relished competing on a global motorcycle racing stage with our rivals over the last seven seasons and will miss the opportunity to showcase our technical capabilities against them"

From a press release issued by FIM:

FIM Road Racing World Championship Grand Prix
Change to the Regulations

Following a unanimous proposal from MSMA, the Grand Prix Commission, composed of Messrs. Carmelo Ezpeleta (Dorna, Chairman), Claude Danis (FIM), Hervé Poncharal (IRTA) and Takanao Tsubouchi (MSMA), in the presence of Mr. Paul Butler (Secretary of the meeting), in a meeting held today at the circuit of Sepang, unanimously decided to introduce the following change to the FIM Road Racing World Championship Grand Prix Regulations.

MotoGP class:

Bridgestone will be the single tyre supplier for the MotoGP class for 2009, 2010 and 2011.
Continue »

Sepang to host MotoGP through 2010

Saturday, October 18th, 2008

The agreement between MotoGP World Championship commercial rights-holders Dorna Sports and the Sepang International Circuit has been extended, meaning the circuit will host MotoGP until at least 2010.

In an official ceremony on Saturday afternoon at the Polini Malaysian Motorcycle Grand Prix, Dorna’s CEO Carmelo Ezpeleta and Sepang International Circuit CEO Razlan Razali signed the deal extending the agreement for two more years. Continue »

Sepang 2008: QP results

Saturday, October 18th, 2008
Pos. Rider Team Lap time     Km/h       Gap
1 Dani PEDROSA Repsol Honda Team 2′01.548 306.818  
2 Valentino ROSSI Fiat Yamaha Team 2′01.957 302.521 0.409
3 Jorge LORENZO Fiat Yamaha Team 2′02.171 305.862 0.623
4 Nicky HAYDEN Repsol Honda Team 2′02.192 304.654 0.644
5 Colin EDWARDS Tech 3 Yamaha 2′02.245 300.584 0.697
6 Andrea DOVIZIOSO JiR Team Scot MotoGP 2′02.836 295.162 1.288
7 Casey STONER Ducati Marlboro Team 2′02.953 306.209 1.405
8 Loris CAPIROSSI Rizla Suzuki MotoGP 2′03.078 298.920 1.530
9 Randy DE PUNIET LCR Honda MotoGP 2′03.110 295.485 1.562
10 John HOPKINS Kawasaki Racing Team 2′03.184 303.285 1.636
11 Chris VERMEULEN Rizla Suzuki MotoGP 2′03.271 297.193 1.723
12 James TOSELAND Tech 3 Yamaha 2′03.282 299.833 1.734
13 Anthony WEST Kawasaki Racing Team 2′03.392 302.097 1.844
14 Marco MELANDRI Ducati Marlboro Team 2′03.835 303.541 2.287
15 Shinya NAKANO San Carlo Honda Gresini 2′04.001 297.848 2.453
16 Sylvain GUINTOLI Alice Team 2′04.378 306.035 2.830
17 Alex DE ANGELIS San Carlo Honda Gresini 2′04.679 296.703 3.131
18 Nobuatsu AOKI Rizla Suzuki MotoGP 2′04.835 299.750 3.287
19 Toni ELIAS Alice Team 2′05.120 305.862 3.572

Sepang 2008: FP3 results

Friday, October 17th, 2008
Pos. Rider Team Lap time     Km/h       Gap
1 Anthony WEST Kawasaki Racing Team 2′02.116 305.949  
2 Casey STONER Ducati Marlboro Team 2′02.120 309.633 0.004
3 Jorge LORENZO Fiat Yamaha Team 2′02.231 304.740 0.115
4 Valentino ROSSI Fiat Yamaha Team 2′02.268 303.200 0.152
5 Dani PEDROSA Repsol Honda Team 2′02.309 307.692 0.193
6 Andrea DOVIZIOSO JiR Team Scot MotoGP 2′02.418 297.684 0.302
7 Shinya NAKANO San Carlo Honda Gresini 2′02.441 302.436 0.325
8 Loris CAPIROSSI Rizla Suzuki MotoGP 2′02.638 302.690 0.522
9 Nicky HAYDEN Repsol Honda Team 2′02.673 304.740 0.557
10 Colin EDWARDS Tech 3 Yamaha 2′02.741 303.626 0.625
11 Randy DE PUNIET LCR Honda MotoGP 2′02.776 295.971 0.660
12 John HOPKINS Kawasaki Racing Team 2′02.813 303.626 0.697
13 Chris VERMEULEN Rizla Suzuki MotoGP 2′02.889 298.589 0.773
14 James TOSELAND Tech 3 Yamaha 2′03.221 300.166 1.105
15 Toni ELIAS Alice Team 2′03.263 306.818 1.147
16 Alex DE ANGELIS San Carlo Honda Gresini 2′03.332 293.957 1.216
17 Marco MELANDRI Ducati Marlboro Team 2′03.571 308.395 1.455
18 Sylvain GUINTOLI Alice Team 2′03.724 308.043 1.608
19 Nobuatsu AOKI Rizla Suzuki MotoGP 2′05.026 301.423 2.910

Sepang 2008: FP2 results

Friday, October 17th, 2008
Pos. Rider Team Lap time     Km/h       Gap
1 Colin EDWARDS Tech 3 Yamaha 2′02.667 305.602  
2 Valentino ROSSI Fiat Yamaha Team 2′02.838 305.343 0.171
3 Casey STONER Ducati Marlboro Team 2′02.970 310.612 0.303
4 Shinya NAKANO San Carlo Honda Gresini 2′03.050 308.131 0.383
5 Dani PEDROSA Repsol Honda Team 2′03.232 308.043 0.565
6 Loris CAPIROSSI Rizla Suzuki MotoGP 2′03.346 303.882 0.679
7 Andrea DOVIZIOSO JiR Team Scot MotoGP 2′03.430 300.417 0.763
8 Randy DE PUNIET LCR Honda MotoGP 2′03.474 297.111 0.807
9 Nicky HAYDEN Repsol Honda Team 2′03.550 303.541 0.883
10 Jorge LORENZO Fiat Yamaha Team 2′03.598 304.311 0.931
11 Chris VERMEULEN Rizla Suzuki MotoGP 2′03.723 300.333 1.056
12 Anthony WEST Kawasaki Racing Team 2′03.925 304.568 1.258
13 Toni ELIAS Alice Team 2′04.183 308.395 1.516
14 James TOSELAND Tech 3 Yamaha 2′04.190 298.342 1.523
15 Sylvain GUINTOLI Alice Team 2′04.204 308.924 1.537
16 Alex DE ANGELIS San Carlo Honda Gresini 2′04.281 299.003 1.614
17 Marco MELANDRI Ducati Marlboro Team 2′04.391 309.012 1.724
18 John HOPKINS Kawasaki Racing Team 2′04.568 303.797 1.901
19 Nobuatsu AOKI Rizla Suzuki MotoGP 2′05.998 302.775 3.331

Sepang 2008: FP1 results

Thursday, October 16th, 2008
Pos. Rider Team Lap time     Km/h       Gap
1 Valentino ROSSI Fiat Yamaha Team 2′02.693 305.775  
2 Jorge LORENZO Fiat Yamaha Team 2′03.179 305.862 0.486
3 Casey STONER Ducati Marlboro Team 2′03.195 308.571 0.502
4 Colin EDWARDS Tech 3 Yamaha 2′03.439 302.013 0.746
5 Randy DE PUNIET LCR Honda MotoGP 2′03.535 296.784 0.842
6 Nicky HAYDEN Repsol Honda Team 2′03.649 304.225 0.956
7 Loris CAPIROSSI Rizla Suzuki MotoGP 2′03.735 302.775 1.042
8 Shinya NAKANO San Carlo Honda Gresini 2′03.785 304.568 1.092
9 Andrea DOVIZIOSO JiR Team Scot MotoGP 2′03.839 298.837 1.146
10 James TOSELAND Tech 3 Yamaha 2′03.964 300.000 1.271
11 Chris VERMEULEN Rizla Suzuki MotoGP 2′04.137 298.507 1.444
12 Marco MELANDRI Ducati Marlboro Team 2′04.169 309.810 1.476
13 Alex DE ANGELIS San Carlo Honda Gresini 2′04.256 294.518 1.563
14 John HOPKINS Kawasaki Racing Team 2′04.267 305.170 1.574
15 Anthony WEST Kawasaki Racing Team 2′04.383 304.826 1.690
16 Toni ELIAS Alice Team 2′04.399 309.278 1.706
17 Dani PEDROSA Repsol Honda Team 2′04.460 302.775 1.767
18 Sylvain GUINTOLI Alice Team 2′04.833 307.955 2.140
19 Nobuatsu AOKI Rizla Suzuki MotoGP 2′07.530 302.605 4.837

KTM to focus exclusively on 125 GP

Thursday, October 16th, 2008

KTM is focusing its efforts on the 125 cc Grand Prix class for the future of the road racing world championship. The Red Bull KTM Team, under the technical leadership of constructor Harald Bartol, will be a newly formed factory squad. Next to the Spanish youngster Marc Marquez, American Cameron Beaubier, the successful protégé of the KTM MotoGP Academy, will be officially appointed to compete for the Mattighofen (Austria) factory. A further developed version of the 125 FRR will be deployed as a replacement motorcycle.

“We have decided for the GP 125 cc class because contrary to the 250 cc class, its existence is secured in the medium to long term”, said Winfried Kerschhaggl, head of KTM Racing.

The company, which has for years encouraged the next generation with intensive activities in offroad and road racing activities, thus re-affirms this strong and long-term commitment to the smallest cubic capacity within the world championship competition.

Hayden: “Puig basically runs our team”

Thursday, October 16th, 2008

Some of the stuff he says is a joke about sharing data and that's why I'm mad. I haven't seen his data for a long time. The truth is he sees everybody's data, so lets be clear about that.

Last week, Alberto Puig, Dani Pedrosa’s team manager, started a smear campaign against Nicky Hayden, accusing him of all sorts of inabilities. Going so far as to call into question Hayden’s 2006 MotoGP Championship. Hayden had previously said that he believes Puig, for all intents and purposes, runs HRC and the Repsol Honda team. Puig took offense, and the dirty laundry in the Repsol garage is quickly coming to mainstream light.

This war of words apparently started with an interview Hayden gave to Madrid-based newspaper El Pais a few weeks past. El Pais is one of Spain’s largest national newspapers.

At this mornings pre-race press conference in Malaysia, Hayden was questioned on the topic at hand and responded by stating that “it certainly seemed to ruffle a few feathers but I’m not really wanting to go back and have a cat fight back and forth with this guy and defend against everything he said. I’m not even sure what I said but I did say Puig basically runs our team, he runs HRC at the moment and I really believe that and I stand by that. Continue »

Join the forum discussion on this post - (1) Posts

Phillip Island 2008: Post race WC standings

Sunday, October 5th, 2008
Pos. Rider Nation Team Points
1 Valentino ROSSI ITA Fiat Yamaha Team 332
2 Casey STONER AUS Ducati Marlboro Team 245
3 Dani PEDROSA SPA Repsol Honda Team 209
4 Jorge LORENZO SPA Fiat Yamaha Team 182
5 Andrea DOVIZIOSO ITA JiR Team Scot MotoGP 145
6 Nicky HAYDEN USA Repsol Honda Team 131
7 Colin EDWARDS USA Tech 3 Yamaha 126
8 Chris VERMEULEN AUS Rizla Suzuki MotoGP 118
9 Shinya NAKANO JPN San Carlo Honda Gresini 106
10 Loris CAPIROSSI ITA Rizla Suzuki MotoGP 102
11 James TOSELAND GBR Tech 3 Yamaha 100
12 Toni ELIAS SPA Alice Team 91
13 Sylvain GUINTOLI FRA Alice Team 60
14 Alex DE ANGELIS RSM San Carlo Honda Gresini 55
15 Randy DE PUNIET FRA LCR Honda MotoGP 54
16 Marco MELANDRI ITA Ducati Marlboro Team 51
17 John HOPKINS USA Kawasaki Racing Team 50
18 Anthony WEST AUS Kawasaki Racing Team 46
19 Ben SPIES USA Rizla Suzuki MotoGP 20
20 Jamie HACKING USA Kawasaki Racing Team 5
21 Tadayuki OKADA JPN Repsol Honda Team 2

Phillip Island 2008: Race results

Sunday, October 5th, 2008
Pos. Rider Team Total time     Km/h       Gap
1 Casey STONER Ducati Marlboro Team 40′56.643 175.990  
2 Valentino ROSSI Fiat Yamaha Team 41′03.147 175.525 6.504
3 Nicky HAYDEN Repsol Honda Team 41′03.848 175.475 7.205
4 Jorge LORENZO Fiat Yamaha Team 41′08.143 175.170 11.500
5 Shinya NAKANO San Carlo Honda Gresini 41′08.557 175.141 11.914
6 James TOSELAND Tech 3 Yamaha 41′08.886 175.117 12.243
7 Andrea DOVIZIOSO JiR Team Scot MotoGP 41′09.423 175.079 12.780
8 Colin EDWARDS Tech 3 Yamaha 41′22.563 174.152 25.920
9 Randy DE PUNIET LCR Honda MotoGP 41′22.680 174.144 26.037
10 Loris CAPIROSSI Rizla Suzuki MotoGP 41′23.442 174.091 26.799
11 Toni ELIAS Alice Team 41′23.670 174.075 27.027
12 Anthony WEST Kawasaki Racing Team 41′44.451 172.630 47.808
13 John HOPKINS Kawasaki Racing Team 41′44.976 172.594 48.333
14 Sylvain GUINTOLI Alice Team 41′45.542 172.555 48.899
15 Chris VERMEULEN Rizla Suzuki MotoGP 41′45.578 172.553 48.935
16 Marco MELANDRI Ducati Marlboro Team 42′08.410 170.995 1′11.767
Not finished 1st lap
  Alex DE ANGELIS San Carlo Honda Gresini      
  Dani PEDROSA Repsol Honda Team