| Pos. | Rider | Num. | Motorcycle | Points |
|---|---|---|---|---|
| 1 | Casey STONER | 27 | Ducati | 90 |
| 2 | Jorge LORENZO | 99 | Yamaha | 86 |
| 3 | Valentino ROSSI | 46 | Yamaha | 81 |
| 4 | Dani PEDROSA | 3 | Honda | 57 |
| 5 | Andrea DOVIZIOSO | 4 | Honda | 56 |
| 6 | Marco MELANDRI | 33 | Kawasaki | 48 |
| 7 | Colin EDWARDS | 5 | Yamaha | 45 |
| 8 | Loris CAPIROSSI | 65 | Suzuki | 38 |
| 9 | Chris VERMEULEN | 7 | Suzuki | 37 |
| 10 | Randy DE PUNIET | 14 | Honda | 34 |
| 11 | James TOSELAND | 52 | Yamaha | 26 |
| 12 | Toni ELIAS | 24 | Honda | 23 |
| 13 | Alex DE ANGELIS | 15 | Honda | 21 |
| 14 | Mika KALLIO | 36 | Ducati | 19 |
| 15 | Nicky HAYDEN | 69 | Ducati | 13 |
| 16 | Niccolo CANEPA | 88 | Ducati | 10 |
| 17 | Sete GIBERNAU | 59 | Ducati | 8 |
| 18 | Yuki TAKAHASHI | 72 | Honda | 8 |
May 31 2009