follow via Twitter or RSS
May 30 2009
Pos. Rider Motorcycle Lap time     Km/h     Gap
1 Casey STONER Ducati 1’49.323 340.801  
2 Jorge LORENZO Yamaha 1’49.350 338.983 0.027
3 Valentino ROSSI Yamaha 1’49.517 338.557 0.194
4 Toni ELIAS Honda 1’49.954 335.195 0.631
5 Loris CAPIROSSI Suzuki 1’49.981 335.091 0.658
6 Colin EDWARDS Yamaha 1’50.034 334.158 0.711
7 Andrea DOVIZIOSO Honda 1’50.036 333.333 0.713
8 Dani PEDROSA Honda 1’50.154 337.816 0.831
9 Alex DE ANGELIS Honda 1’50.364 336.134 1.041
10 Randy DE PUNIET Honda 1’50.617 323.256 1.294
11 James TOSELAND Yamaha 1’51.017 324.226 1.694
12 Niccolo CANEPA Ducati 1’51.313 341.340 1.990
13 Chris VERMEULEN Suzuki 1’51.342 335.925 2.019
14 Yuki TAKAHASHI Honda 1’51.392 336.239 2.069
15 Marco MELANDRI Kawasaki 1’51.400 324.616 2.077
16 Mika KALLIO Ducati 1’51.723 343.511 2.400
17 Nicky HAYDEN Ducati 1’52.108 340.694 2.785
Say hello on Twitter