| Pos. | Rider | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Valentino ROSSI | Yamaha | 1’48.545 | 286.472 | |
| 2 | Casey STONER | Ducati | 1’48.601 | 284.885 | 0.056 |
| 3 | Jorge LORENZO | Yamaha | 1’48.965 | 294.117 | 0.420 |
| 4 | Chris VERMEULEN | Suzuki | 1’49.382 | 291.813 | 0.837 |
| 5 | Colin EDWARDS | Yamaha | 1’49.697 | 289.466 | 1.152 |
| 6 | Loris CAPIROSSI | Suzuki | 1’49.980 | 288.615 | 1.435 |
| 7 | Andrea DOVIZIOSO | Honda | 1’50.030 | 278.350 | 1.485 |
| 8 | Marco MELANDRI | Kawasaki | 1’50.123 | 287.769 | 1.578 |
| 9 | Toni ELIAS | Honda | 1’50.209 | 293.000 | 1.664 |
| 10 | James TOSELAND | Yamaha | 1’50.342 | 289.621 | 1.797 |
| 11 | Dani PEDROSA | Honda | 1’50.391 | 283.315 | 1.846 |
| 12 | Nicky HAYDEN | Ducati | 1’50.393 | 287.081 | 1.848 |
| 13 | Yuki TAKAHASHI | Honda | 1’50.404 | 286.548 | 1.859 |
| 14 | Sete GIBERNAU | Ducati | 1’50.538 | 284.510 | 1.993 |
| 15 | Alex DE ANGELIS | Honda | 1’50.601 | 282.648 | 2.056 |
| 16 | Randy DE PUNIET | Honda | 1’50.669 | 285.487 | 2.124 |
| 17 | Mika KALLIO | Ducati | 1’51.643 | 290.010 | 3.098 |
| 18 | Niccolo CANEPA | Ducati | 1’51.929 | 273.141 | 3.384 |
Apr 24 2009