follow via Twitter or RSS
May 16 2009
Pos. Rider Motorcycle     Lap time     Km/h     Gap
1 Dani PEDROSA Honda 1’33.974 281.763  
2 Jorge LORENZO Yamaha 1’33.979 282.205 0.005
3 Casey STONER Ducati 1’34.049 289.699 0.075
4 Valentino ROSSI Yamaha 1’34.106 291.183 0.132
5 Andrea DOVIZIOSO Honda 1’34.300 283.986 0.326
6 Colin EDWARDS Yamaha 1’34.330 278.207 0.356
7 Chris VERMEULEN Suzuki 1’34.676 280.446 0.702
8 Loris CAPIROSSI Suzuki 1’34.839 283.464 0.865
9 Marco MELANDRI Kawasaki 1’35.008 281.984 1.034
10 Randy DE PUNIET Honda 1’35.399 290.322 1.425
11 Toni ELIAS Honda 1’35.431 281.323 1.457
12 James TOSELAND Yamaha 1’35.524 278.350 1.550
13 Nicky HAYDEN Ducati 1’35.682 279.286 1.708
14 Mika KALLIO Ducati 1’35.741 278.278 1.767
15 Yuki TAKAHASHI Honda 1’35.774 283.093 1.800
16 Alex DE ANGELIS Honda 1’35.785 278.925 1.811
17 Niccolo CANEPA Ducati 1’36.136 274.879 2.162
  Not Classified
  Sete GIBERNAU Ducati     Lap
Say hello on Twitter