| Pos. | Rider | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Colin EDWARDS | Yamaha | 1’34.996 | 277.349 | |
| 2 | Dani PEDROSA | Honda | 1’35.443 | 275.159 | 0.447 |
| 3 | Jorge LORENZO | Yamaha | 1’35.466 | 266.798 | 0.470 |
| 4 | Casey STONER | Ducati | 1’35.498 | 288.847 | 0.502 |
| 5 | Andrea DOVIZIOSO | Honda | 1’35.724 | 280.665 | 0.728 |
| 6 | Chris VERMEULEN | Suzuki | 1’36.024 | 279.503 | 1.028 |
| 7 | Loris CAPIROSSI | Suzuki | 1’36.221 | 276.356 | 1.225 |
| 8 | Randy DE PUNIET | Honda | 1’36.251 | 292.049 | 1.255 |
| 9 | James TOSELAND | Yamaha | 1’36.314 | 268.589 | 1.318 |
| 10 | Marco MELANDRI | Kawasaki | 1’36.503 | 278.853 | 1.507 |
| 11 | Valentino ROSSI | Yamaha | 1’36.534 | 279.647 | 1.538 |
| 12 | Mika KALLIO | Ducati | 1’36.719 | 285.412 | 1.723 |
| 13 | Nicky HAYDEN | Ducati | 1’36.820 | 275.580 | 1.824 |
| 14 | Alex DE ANGELIS | Honda | 1’36.963 | 276.285 | 1.967 |
| 15 | Sete GIBERNAU | Ducati | 1’37.070 | 280.155 | 2.074 |
| 16 | Toni ELIAS | Honda | 1’37.385 | 271.493 | 2.389 |
| 17 | Niccolo CANEPA | Ducati | 1’37.929 | 274.250 | 2.933 |
| 18 | Yuki TAKAHASHI | Honda | 1’38.546 | 273.141 | 3.550 |
May 16 2009