Race 1 starts in 4 weeks, 2 days, 7 hours, 16 minutes

Laguna Seca
Friday, July 3rd, 2009

Back to the catalyst of the 2008 championship. Rossi tops the charts, Lorenzo sticks with plunging toilets and Stoner tags along. Everyone else starts half a second back from 3rd place. Hopefully they close in on that gap before Sunday.

Pos. Rider Team Lap time     Km/h     Gap
1 Valentino ROSSI Fiat Yamaha Team 1′21.981 262.901  
2 Jorge LORENZO Fiat Yamaha Team 1′22.093 256.227 0.112
3 Casey STONER Ducati Team 1′22.170 262.518 0.189
4 Dani PEDROSA Repsol Honda Team 1′22.637 258.373 0.656
5 Toni ELIAS San Carlo Honda Gresini 1′22.682 255.863 0.701
6 Andrea DOVIZIOSO Repsol Honda Team 1′22.880 258.744 0.899
7 Marco MELANDRI Hayate Racing Team 1′23.140 256.776 1.159
8 Chris VERMEULEN Rizla Suzuki MotoGP 1′23.217 254.957 1.236
9 Colin EDWARDS Monster Yamaha Tech 3 1′23.285 259.117 1.304
10 Alex DE ANGELIS San Carlo Honda Gresini 1′23.406 254.357 1.425
11 Randy DE PUNIET LCR Honda MotoGP 1′23.439 256.166 1.458
12 Loris CAPIROSSI Rizla Suzuki MotoGP 1′23.637 255.379 1.656
13 James TOSELAND Monster Yamaha Tech 3 1′23.690 253.521 1.709
14 Nicky HAYDEN Ducati Team 1′23.747 252.277 1.766
15 Sete GIBERNAU Grupo Francisco Hernando 1′24.533 249.077 2.552
16 Gabor TALMACSI Scot Racing Team MotoGP 1′24.926 234.273 2.945
17 Niccolo CANEPA Pramac Racing 1′25.511 244.842 3.530
You should follow me on twitter here.