follow via Twitter or RSS
May 2 2009
Pos. Rider Motorcycle Lap time     Km/h     Gap
1 Jorge LORENZO Yamaha 1’38.933 275.721  
2 Dani PEDROSA Honda 1’38.984 275.650 0.051
3 Casey STONER Ducati 1’39.415 272.796 0.482
4 Valentino ROSSI Yamaha 1’39.642 269.865 0.709
5 Randy DE PUNIET Honda 1’39.806 272.658 0.873
6 Loris CAPIROSSI Suzuki 1’39.862 276.568 0.929
7 Colin EDWARDS Yamaha 1’39.926 275.721 0.993
8 Andrea DOVIZIOSO Honda 1’39.966 268.857 1.033
9 Toni ELIAS Honda 1’40.112 276.003 1.179
10 Chris VERMEULEN Suzuki 1’40.185 276.356 1.252
11 Marco MELANDRI Kawasaki 1’40.381 273.625 1.448
12 Sete GIBERNAU Ducati 1’40.440 270.541 1.507
13 Yuki TAKAHASHI Honda 1’40.599 271.766 1.666
14 James TOSELAND Yamaha 1’40.670 269.932 1.737
15 Alex DE ANGELIS Honda 1’40.796 267.657 1.863
16 Nicky HAYDEN Ducati 1’40.953 273.764 2.020
17 Mika KALLIO Ducati 1’41.238 271.220 2.305
18 Niccolo CANEPA Ducati 1’41.253 266.535 2.320
Say hello on Twitter