| Pos. | Rider | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Dani PEDROSA | Honda | 1’39.422 | 271.834 | |
| 2 | Jorge LORENZO | Yamaha | 1’39.476 | 274.111 | 0.054 |
| 3 | Casey STONER | Ducati | 1’39.542 | 271.084 | 0.120 |
| 4 | Randy DE PUNIET | Honda | 1’39.759 | 273.003 | 0.337 |
| 5 | Andrea DOVIZIOSO | Honda | 1’39.962 | 275.510 | 0.540 |
| 6 | Colin EDWARDS | Yamaha | 1’40.134 | 276.003 | 0.712 |
| 7 | Valentino ROSSI | Yamaha | 1’40.244 | 271.356 | 0.822 |
| 8 | Loris CAPIROSSI | Suzuki | 1’40.304 | 273.903 | 0.882 |
| 9 | Marco MELANDRI | Kawasaki | 1’40.520 | 273.141 | 1.098 |
| 10 | Nicky HAYDEN | Ducati | 1’40.593 | 276.994 | 1.171 |
| 11 | Alex DE ANGELIS | Honda | 1’40.601 | 266.666 | 1.179 |
| 12 | Toni ELIAS | Honda | 1’40.762 | 275.369 | 1.340 |
| 13 | Chris VERMEULEN | Suzuki | 1’40.829 | 276.781 | 1.407 |
| 14 | Sete GIBERNAU | Ducati | 1’40.878 | 276.144 | 1.456 |
| 15 | James TOSELAND | Yamaha | 1’41.042 | 272.796 | 1.620 |
| 16 | Yuki TAKAHASHI | Honda | 1’41.203 | 273.003 | 1.781 |
| 17 | Mika KALLIO | Ducati | 1’41.339 | 264.058 | 1.917 |
| 18 | Niccolo CANEPA | Ducati | 1’42.167 | 269.797 | 2.745 |
May 2 2009