| Pos. | Rider | Motorcycle | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Valentino ROSSI | Yamaha | 1’39.647 | 273.556 | |
| 2 | Loris CAPIROSSI | Suzuki | 1’40.011 | 275.299 | 0.364 |
| 3 | Casey STONER | Ducati | 1’40.268 | 269.932 | 0.621 |
| 4 | Jorge LORENZO | Yamaha | 1’40.441 | 275.299 | 0.794 |
| 5 | Andrea DOVIZIOSO | Honda | 1’40.601 | 272.796 | 0.954 |
| 6 | Colin EDWARDS | Yamaha | 1’40.703 | 276.923 | 1.056 |
| 7 | Randy DE PUNIET | Honda | 1’40.866 | 270.880 | 1.219 |
| 8 | Chris VERMEULEN | Suzuki | 1’41.063 | 274.599 | 1.416 |
| 9 | Marco MELANDRI | Kawasaki | 1’41.182 | 274.809 | 1.535 |
| 10 | Dani PEDROSA | Honda | 1’41.208 | 272.796 | 1.561 |
| 11 | James TOSELAND | Yamaha | 1’41.461 | 273.279 | 1.814 |
| 12 | Sete GIBERNAU | Ducati | 1’41.531 | 272.865 | 1.884 |
| 13 | Alex DE ANGELIS | Honda | 1’41.557 | 265.030 | 1.910 |
| 14 | Mika KALLIO | Ducati | 1’41.584 | 274.390 | 1.937 |
| 15 | Toni ELIAS | Honda | 1’41.736 | 276.356 | 2.089 |
| 16 | Yuki TAKAHASHI | Honda | 1’41.898 | 268.723 | 2.251 |
| 17 | Nicky HAYDEN | Ducati | 1’41.916 | 276.994 | 2.269 |
| 18 | Niccolo CANEPA | Ducati | 1’42.063 | 267.857 | 2.416 |
May 1 2009