follow via Twitter or RSS
Jul 25 2009

Consistent Lorenzo set mid to low 1.28′s throughout the entire session, only losing out when the softer tires were put on. Pedrosa ran well, Stoner crashed with 20 minutes to go and couldn’t improve on his spare bike. Rossi, running in 4th for most of the session, waited until MotoGP commentator, Gavin Emmett, spoke up to say that Rossi probably wouldn’t get pole. And then proceeded to set the fastest lap starting in the very next split in an effort to reinforce the idea that you can never count him out.

Pos. Rider Team Lap time     Km/h     Gap
1 Valentino ROSSI Fiat Yamaha Team 1’28.116 273.515  
2 Dani PEDROSA Repsol Honda Team 1’28.211 275.895 0.095
3 Jorge LORENZO Fiat Yamaha Team 1’28.402 272.685 0.286
4 Casey STONER Ducati Marlboro Team 1’28.446 274.700 0.330
5 Andrea DOVIZIOSO Repsol Honda Team 1’28.778 274.420 0.662
6 Colin EDWARDS Monster Yamaha Tech 3 1’28.865 273.515 0.749
7 Marco MELANDRI Hayate Racing Team 1’29.065 273.446 0.949
8 Toni ELIAS San Carlo Honda Gresini 1’29.175 269.011 1.059
9 James TOSELAND Monster Yamaha Tech 3 1’29.270 272.962 1.154
10 Randy DE PUNIET LCR Honda MotoGP 1’29.434 270.293 1.318
11 Mika KALLIO Pramac Racing 1’29.599 274.840 1.483
12 Alex DE ANGELIS San Carlo Honda Gresini 1’29.600 272.754 1.484
13 Chris VERMEULEN Rizla Suzuki MotoGP 1’30.098 272.135 1.982
14 Loris CAPIROSSI Rizla Suzuki MotoGP 1’30.153 270.361 2.037
15 Nicky HAYDEN Ducati Marlboro Team 1’30.268 270.157 2.152
16 Niccolo CANEPA Pramac Racing 1’30.572 271.040 2.456
17 Gabor TALMACSI Scot Racing Team MotoGP 1’31.193 268.208 3.077
Say hello on Twitter