| Pos. | Rider | Team | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Dani PEDROSA | Repsol Honda Team | 1′28.787 | 274.630 | |
| 2 | Jorge LORENZO | Fiat Yamaha Team | 1′28.957 | 268.944 | 0.170 |
| 3 | Casey STONER | Ducati Marlboro Team | 1′29.096 | 272.203 | 0.309 |
| 4 | Valentino ROSSI | Fiat Yamaha Team | 1′29.164 | 271.313 | 0.377 |
| 5 | Colin EDWARDS | Monster Yamaha Tech 3 | 1′29.641 | 270.293 | 0.854 |
| 6 | Toni ELIAS | San Carlo Honda Gresini | 1′30.078 | 270.293 | 1.291 |
| 7 | Andrea DOVIZIOSO | Repsol Honda Team | 1′30.145 | 271.040 | 1.358 |
| 8 | Marco MELANDRI | Hayate Racing Team | 1′30.210 | 270.225 | 1.423 |
| 9 | Randy DE PUNIET | LCR Honda MotoGP | 1′30.313 | 267.410 | 1.526 |
| 10 | Mika KALLIO | Pramac Racing | 1′30.329 | 269.684 | 1.542 |
| 11 | Alex DE ANGELIS | San Carlo Honda Gresini | 1′30.421 | 271.997 | 1.634 |
| 12 | Nicky HAYDEN | Ducati Marlboro Team | 1′30.559 | 268.476 | 1.772 |
| 13 | James TOSELAND | Monster Yamaha Tech 3 | 1′30.638 | 268.342 | 1.851 |
| 14 | Loris CAPIROSSI | Rizla Suzuki MotoGP | 1′30.798 | 269.280 | 2.011 |
| 15 | Chris VERMEULEN | Rizla Suzuki MotoGP | 1′30.882 | 267.013 | 2.095 |
| 16 | Gabor TALMACSI | Scot Racing Team MotoGP | 1′31.003 | 268.275 | 2.216 |
| 17 | Niccolo CANEPA | Pramac Racing | 1′31.681 | 268.609 | 2.894 |
Saturday, July 25th, 2009