| Pos. | Rider | Team | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Dani PEDROSA | Repsol Honda Team | 1′38.627 | 260.497 | |
| 2 | Casey STONER | Ducati Marlboro Team | 1′38.872 | 262.399 | 0.245 |
| 3 | Valentino ROSSI | Fiat Yamaha Team | 1′38.917 | 261.002 | 0.290 |
| 4 | Andrea DOVIZIOSO | Repsol Honda Team | 1′39.069 | 258.747 | 0.442 |
| 5 | Jorge LORENZO | Fiat Yamaha Team | 1′39.105 | 261.572 | 0.478 |
| 6 | Marco MELANDRI | Hayate Racing Team | 1′39.130 | 259.744 | 0.503 |
| 7 | Mika KALLIO | Pramac Racing | 1′39.209 | 261.445 | 0.582 |
| 8 | Colin EDWARDS | Monster Yamaha Tech 3 | 1′39.379 | 259.058 | 0.752 |
| 9 | Toni ELIAS | San Carlo Honda Gresini | 1′39.755 | 252.269 | 1.128 |
| 10 | Nicky HAYDEN | Ducati Marlboro Team | 1′40.116 | 254.592 | 1.489 |
| 11 | Loris CAPIROSSI | Rizla Suzuki MotoGP | 1′40.419 | 256.836 | 1.792 |
| 12 | James TOSELAND | Monster Yamaha Tech 3 | 1′40.522 | 255.558 | 1.895 |
| 13 | Gabor TALMACSI | Scot Racing Team MotoGP | 1′40.850 | 258.127 | 2.223 |
| 14 | Chris VERMEULEN | Rizla Suzuki MotoGP | 1′41.467 | 256.836 | 2.840 |
| 15 | Randy DE PUNIET | LCR Honda MotoGP | 1′41.861 | 255.134 | 3.234 |
| 16 | Alex DE ANGELIS | San Carlo Honda Gresini | 1′42.210 | 258.561 | 3.583 |
| 17 | Niccolo CANEPA | Pramac Racing | 1′42.696 | 253.515 | 4.069 |
Friday, July 24th, 2009