Race 1 starts in 4 weeks, 1 day, 6 hours, 11 minutes

Catalunya
Sunday, June 14th, 2009

A head to head between equal bikes with riders matching each others moves the entire weekend. In the end it was down to the last corner on the last lap after an amazing final lap battle. This is what MotoGP is meant to be. A full race wrap-up is coming soon, but if you missed this race, do yourself a favor and find a way to see it. Like Laguna Seca in 2008, this is a must see.

Pos. Rider Team Total time     Km/h     Gap
1 Valentino ROSSI Fiat Yamaha Team 43′11.897 164.138  
2 Jorge LORENZO Fiat Yamaha Team 43′11.992 164.132 0.095
3 Casey STONER Ducati Marlboro Team 43′20.781 163.577 8.884
4 Andrea DOVIZIOSO Repsol Honda Team 43′20.833 163.574 8.936
5 Loris CAPIROSSI Rizla Suzuki MotoGP 43′31.728 162.892 19.831
6 Dani PEDROSA Repsol Honda Team 43′34.079 162.745 22.182
7 Colin EDWARDS Monster Yamaha Tech 3 43′35.444 162.660 23.547
8 Randy DE PUNIET LCR Honda MotoGP 43′37.162 162.553 25.265
9 Mika KALLIO Pramac Racing 43′43.694 162.149 31.797
10 Nicky HAYDEN Ducati Marlboro Team 43′45.490 162.038 33.593
11 Chris VERMEULEN Rizla Suzuki MotoGP 43′48.580 161.847 36.683
12 Alex DE ANGELIS San Carlo Honda Gresini 43′48.771 161.836 36.874
13 James TOSELAND Monster Yamaha Tech 3 43′51.330 161.678 39.433
14 Marco MELANDRI Hayate Racing Team 43′56.685 161.350 44.788
15 Sete GIBERNAU Grupo Francisco Hernando 43′58.651 161.230 46.754
16 Niccolo CANEPA Pramac Racing 44′07.770 160.674 55.873
17 Gabor TALMACSI Scot Racing Team MotoGP 44′39.537 158.769 1′27.640
  Not classified
  Toni ELIAS San Carlo Honda Gresini 15′45.214   16 Lap
  Not finished 1st lap
  Yuki TAKAHASHI Scot Racing Team MotoGP      
You should follow me on twitter here.