| Pos. | Rider | Team | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Valentino ROSSI | Fiat Yamaha Team | 1′36.025 | 293.080 | |
| 2 | Dani PEDROSA | Repsol Honda Team | 1′36.110 | 296.948 | 0.085 |
| 3 | Jorge LORENZO | Fiat Yamaha Team | 1′36.393 | 292.445 | 0.368 |
| 4 | Casey STONER | Ducati Marlboro Team | 1′36.633 | 292.682 | 0.608 |
| 5 | Colin EDWARDS | Monster Yamaha Tech 3 | 1′36.760 | 293.398 | 0.735 |
| 6 | Loris CAPIROSSI | Rizla Suzuki MotoGP | 1′36.953 | 291.734 | 0.928 |
| 7 | Chris VERMEULEN | Rizla Suzuki MotoGP | 1′37.194 | 292.286 | 1.169 |
| 8 | Andrea DOVIZIOSO | Repsol Honda Team | 1′37.237 | 290.791 | 1.212 |
| 9 | James TOSELAND | Monster Yamaha Tech 3 | 1′37.323 | 287.616 | 1.298 |
| 10 | Randy DE PUNIET | LCR Honda MotoGP | 1′37.473 | 294.358 | 1.448 |
| 11 | Alex DE ANGELIS | San Carlo Honda Gresini | 1′37.637 | 288.230 | 1.612 |
| 12 | Mika KALLIO | Pramac Racing | 1′37.749 | 294.518 | 1.724 |
| 13 | Nicky HAYDEN | Ducati Marlboro Team | 1′37.759 | 295.404 | 1.734 |
| 14 | Marco MELANDRI | Hayate Racing Team | 1′37.948 | 287.386 | 1.923 |
| 15 | Toni ELIAS | San Carlo Honda Gresini | 1′38.136 | 294.358 | 2.111 |
| 16 | Sete GIBERNAU | Grupo Francisco Hernando | 1′38.453 | 290.322 | 2.428 |
| 17 | Niccolo CANEPA | Pramac Racing | 1′38.605 | 287.157 | 2.580 |
| 18 | Yuki TAKAHASHI | Scot Racing Team MotoGP | 1′38.619 | 291.655 | 2.594 |
| 19 | Gabor TALMACSI | Scot Racing Team MotoGP | 1′39.407 | 282.944 | 3.382 |
Friday, June 26th, 2009