| Pos. | Rider | Team | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | Jorge LORENZO | Fiat Yamaha Team | 1′36.756 | 288.924 | |
| 2 | Casey STONER | Ducati Marlboro Team | 1′37.178 | 289.777 | 0.422 |
| 3 | Andrea DOVIZIOSO | Repsol Honda Team | 1′37.248 | 290.869 | 0.492 |
| 4 | Valentino ROSSI | Fiat Yamaha Team | 1′37.490 | 294.037 | 0.734 |
| 5 | Colin EDWARDS | Monster Yamaha Tech 3 | 1′37.617 | 291.813 | 0.861 |
| 6 | Dani PEDROSA | Repsol Honda Team | 1′37.861 | 294.599 | 1.105 |
| 7 | Nicky HAYDEN | Ducati Marlboro Team | 1′37.924 | 293.318 | 1.168 |
| 8 | James TOSELAND | Monster Yamaha Tech 3 | 1′37.939 | 285.563 | 1.183 |
| 9 | Alex DE ANGELIS | San Carlo Honda Gresini | 1′38.104 | 284.885 | 1.348 |
| 10 | Loris CAPIROSSI | Rizla Suzuki MotoGP | 1′38.123 | 289.855 | 1.367 |
| 11 | Chris VERMEULEN | Rizla Suzuki MotoGP | 1′38.322 | 289.932 | 1.566 |
| 12 | Randy DE PUNIET | LCR Honda MotoGP | 1′38.439 | 290.635 | 1.683 |
| 13 | Toni ELIAS | San Carlo Honda Gresini | 1′38.455 | 294.197 | 1.699 |
| 14 | Mika KALLIO | Pramac Racing | 1′38.887 | 287.463 | 2.131 |
| 15 | Marco MELANDRI | Hayate Racing Team | 1′39.016 | 287.157 | 2.260 |
| 16 | Niccolo CANEPA | Pramac Racing | 1′39.197 | 288.384 | 2.441 |
| 17 | Sete GIBERNAU | Grupo Francisco Hernando | 1′39.582 | 287.310 | 2.826 |
| 18 | Yuki TAKAHASHI | Scot Racing Team MotoGP | 1′39.862 | 286.852 | 3.106 |
| 19 | Gabor TALMACSI | Scot Racing Team MotoGP | 1′40.338 | 280.811 | 3.582 |
Friday, June 26th, 2009