Friday, May 30th, 2008

 

Pos. Rider Team Lap time Km/h Gap
1 Chris VERMEULEN Rizla Suzuki MotoGP 2′01.500 304.139  
2 Nicky HAYDEN Repsol Honda Team 2′02.010 309.012 0.510
3 Casey STONER Ducati Marlboro Team 2′02.305 317.367 0.805
4 Valentino ROSSI Fiat Yamaha Team 2′02.327 310.344 0.827
5 James TOSELAND Tech 3 Yamaha 2′02.412 304.225 0.912
6 Jorge LORENZO Fiat Yamaha Team 2′02.562 308.219 1.062
7 Andrea DOVIZIOSO JiR Team Scot MotoGP 2′02.569 303.030 1.069
8 Randy DE PUNIET LCR Honda MotoGP 2′03.568 297.193 2.068
9 Colin EDWARDS Tech 3 Yamaha 2′03.586 307.079 2.086
10 Dani PEDROSA Repsol Honda Team 2′03.699 309.278 2.199
11 Alex DE ANGELIS San Carlo Honda Gresini 2′03.765 307.254 2.265
12 John HOPKINS Kawasaki Racing Team 2′03.950 308.043 2.450
13 Loris CAPIROSSI Rizla Suzuki MotoGP 2′04.049 308.395 2.549
14 Anthony WEST Kawasaki Racing Team 2′05.397 308.307 3.897
15 Shinya NAKANO San Carlo Honda Gresini 2′05.634 299.417 4.134
16 Tadayuki OKADA Repsol Honda Team 2′06.103 295.971 4.603
17 Sylvain GUINTOLI Alice Team 2′06.257 310.077 4.757
18 Toni ELIAS Alice Team 2′08.980 308.219 7.480
19 Marco MELANDRI Ducati Marlboro Team 2′14.112 310.701 12.612

As posted to MotoGP.com

Leave A Comment