| Pos. | Rider | Team | Lap time | Km/h | Gap |
|---|---|---|---|---|---|
| 1 | John HOPKINS | Kawasaki Racing Team | 1′54.053 | 314.777 | |
| 2 | Loris CAPIROSSI | Rizla Suzuki MotoGP | 1′54.520 | 313.953 | 0.467 |
| 3 | Anthony WEST | Kawasaki Racing Team | 1′55.021 | 319.337 | 0.968 |
| 4 | Alex DE ANGELIS | San Carlo Honda Gresini | 1′55.141 | 310.434 | 1.088 |
| 5 | Shinya NAKANO | San Carlo Honda Gresini | 1′55.528 | 306.643 | 1.475 |
| 6 | Andrea DOVIZIOSO | JiR Team Scot MotoGP | 1′55.718 | 311.688 | 1.665 |
| 7 | Chris VERMEULEN | Rizla Suzuki MotoGP | 1′55.774 | 314.685 | 1.721 |
| 8 | Dani PEDROSA | Repsol Honda Team | 1′55.805 | 315.052 | 1.752 |
| 9 | Casey STONER | Ducati Marlboro Team | 1′58.618 | 319.432 | 4.565 |
| 10 | Valentino ROSSI | Fiat Yamaha Team | 1′58.672 | 317.087 | 4.619 |
| 11 | Randy DE PUNIET | LCR Honda MotoGP | 1′59.240 | 303.968 | 5.187 |
| 12 | Nicky HAYDEN | Repsol Honda Team | 1′59.436 | 312.138 | 5.383 |
| 13 | James TOSELAND | Tech 3 Yamaha | 1′59.899 | 311.688 | 5.846 |
| 14 | Jorge LORENZO | Fiat Yamaha Team | 2′00.004 | 306.731 | 5.951 |
| 15 | Marco MELANDRI | Ducati Marlboro Team | 2′00.162 | 320.665 | 6.109 |
| 16 | Sylvain GUINTOLI | Alice Team | 2′01.718 | 317.553 | 7.665 |
| 17 | Tadayuki OKADA | Repsol Honda Team | 2′02.810 | 307.955 | 8.757 |
| 18 | Toni ELIAS | Alice Team | 2′03.305 | 316.901 | 9.252 |
| 19 | Colin EDWARDS | Tech 3 Yamaha | 2′03.774 | 297.520 | 9.721 |
As posted to MotoGP.com